Over the Past 8 Days, we have Lost 6 Times and Won 2 Times. But with our Sure Doubling Strategy everytime we Lose, we still Made a profit of 16K
Date | Odds | Stake | Win/lose | Profit/Loss | Cumulative Profit |
---|---|---|---|---|---|
7 | 3.2 | 500 | -500 | 500 | -500 |
8 | 3.3 | 1,000 | -1000 | -1000 | -1500 |
9 | 3.6 | 2,000 | -2000 | -2000 | -3500 |
10 | 2.98 | 4,000 | -4000 | -4000 | -7500 |
11 | 3.54 | 8,000 | 28,320 | 20,320 | 12,820 |
13 | 3.4 | 600 | 600 | -600 | 12,220 |
14 | 3.2 | 1200 | -1200 | -1200 | 11,020 |
15 | 3.31 | 2,400 | 7944 | 5544 | 16,564 |
TOTAL | STAKE | 19700 | TOTAL | WINNINGS | 36,264 |
Total Stake: 19,700
Total Winnings: 36,264
Profit: 36,264-19700 = 16,564
NB: ONLY USE THIS STRATEGY IF YOU HAVE AT LEAST A BUDGET OF 20K AND YOU PREPARED TO LOSE IT ALL KIKIUMANA. OTHERWISE, KEEP OFF.